- No parts found

| Current - Supply | 25mA |
| Input Impedance | 490kOhm |
| Measurement Error | - |
| Meter Type | 3 Phase |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 40-WFQFN EP, CSP |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 2,500 |
| Voltage - I/o High | 2.4V, 3V |
| Voltage - I/o Low | 0.4V, 0.8V |
| Voltage - Supply | 2.97 V ~ 3.63 V |
| Datasheet |