- No parts found

| Current - Supply | 9.3mA |
| Input Impedance | 113kOhm, 256kOhm, 7.8MOhm |
| Measurement Error | 0.25% |
| Meter Type | Single Phase |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 32-WFQFN EP, CSP |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 5,000 |
| Voltage - I/o High | 2.4V, 2.5V |
| Voltage - I/o Low | 0.8V, 0.4V |
| Voltage - Supply | 2.97 V ~ 3.63 V |
| Datasheet |