- No parts found

| Applications | Handheld/Mobile Devices |
| Current - Supply | 16 µA |
| Delay Time - Off | 13 µs |
| Delay Time - On | 110 µs |
| Fet Type | P-Channel |
| Internal Switch(s) | No |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-23-6 |
| Product Status | Active |
| Ratio - Input:output | 2:1 |
| Rohs Status | ROHS3 Compliant |
| Series | PowerPath™ |
| Standard Package | 500 |
| Type | N+1 ORing Controller |
| Voltage - Supply | 2.5V ~ 28V |
| Datasheet |