- No parts found

| Current - Dc Forward (If) (Max) | 10 mA |
| Current - Output / Channel | 40mA |
| Current Transfer Ratio (Max) | - |
| Current Transfer Ratio (Min) | 200% @ 5mA |
| Input Type | DC |
| Mounting Type | Through Hole |
| Number Of Channels | 4 |
| Operating Temperature | -55°C ~ 125°C |
| Output Type | Darlington |
| Package | Tube |
| Package / Case | 16-DIP |
| Product Status | Active |
| Rise / Fall Time (Typ) | - |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 25 |
| Turn On / Turn Off Time (Typ) | 2µs, 8µs |
| Vce Saturation (Max) | 110mV |
| Voltage - Forward (Vf) (Typ) | 1.4V |
| Voltage - Isolation | 1500VDC |
| Voltage - Output (Max) | 20V |
| Datasheet |