- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 1.5 GHz |
| Input | LVCMOS, LVTTL, Crystal |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output | HCSL, LVCMOS, LVDS, LVPECL |
| Package | Tape & Reel (TR) |
| Package / Case | 48-VFQFN EP |
| Product Status | Active |
| Ratio - Input:output | 3:10 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 3,000 |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 2.375V ~ 3.465V |
| Datasheet |