- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 133.33 MHz |
| Input | HCSL |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output | HCSL |
| Package | Tape & Reel (TR) |
| Package / Case | 40-WFQFN EP |
| Product Status | Active |
| Ratio - Input:output | 1:6 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 3,500 |
| Type | Fanout Buffer (Distribution) |
| Voltage - Supply | 3.135V ~ 3.465V |
| Datasheet |