- No parts found

| Approval Agency | - |
| Current - Hold (Ih) (Max) | 100mA |
| Current - Max | 10A |
| Current - Trip (It) | 250mA |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 1210, Concave |
| Ratings | AEC-Q200 |
| Resistance - Initial (Ri) (Min) | 2.1Ω |
| Resistance - Post Trip (R1) (Max) | 15Ω |
| Rohs Status | ROHS3 Compliant |
| Series | PolySwitch®, microASMD |
| Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) |
| Standard Package | 4,000 |
| Thickness (Max) | 0.026" (0.67mm) |
| Time To Trip | 1s |
| Type | Polymeric |
| Voltage - Max | 30V |
| Datasheet |