- No parts found

| Current Ratio | - |
| Dc Resistance (Dcr) | 7mOhm Primary, 3.2Ohm Secondary |
| Et (Volt-time) | - |
| Frequency Range | 50kHz ~ 500kHz |
| Height - Seated (Max) | 0.323" (8.20mm) |
| Inductance | 14.8mH |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Ratings | - |
| Rohs Status | ROHS3 Compliant |
| Series | 5400 |
| Size / Dimension | 0.354" L x 0.425" W (9.00mm x 10.80mm) |
| Standard Package | 450 |
| Termination Style | Gull Wing |
| Turns Ratio - Primary:secondary | 1:1:100 |
| Type | Invasive |
| Weight | - |
| Datasheet |