- No parts found

| Current Ratio | - |
| Dc Resistance (Dcr) | 6mOhm Primary, 5.5Ohm Secondary |
| Et (Volt-time) | - |
| Frequency Range | 50kHz ~ 1MHz |
| Height - Seated (Max) | 0.217" (5.50mm) |
| Inductance | 2mH |
| Mounting Type | Surface Mount |
| Package | Tray |
| Ratings | - |
| Rohs Status | RoHS Compliant |
| Series | P820X |
| Size / Dimension | 0.284" L x 0.330" W (7.21mm x 8.38mm) |
| Standard Package | 120 |
| Termination Style | Gull Wing |
| Turns Ratio - Primary:secondary | 1:100 |
| Type | Invasive |
| Weight | - |
| Datasheet |