- No parts found

| Current Ratio | - |
| Dc Resistance (Dcr) | 1.15mOhm Primary, 930mOhm Secondary |
| Et (Volt-time) | - |
| Frequency Range | 50kHz ~ 500kHz |
| Height - Seated (Max) | 0.280" (7.11mm) |
| Inductance | 14.8mH |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Ratings | - |
| Rohs Status | RoHS Compliant |
| Series | PE-68XXXNL |
| Size / Dimension | 0.495" L x 0.490" W (12.57mm x 12.45mm) |
| Standard Package | 300 |
| Termination Style | - |
| Turns Ratio - Primary:secondary | 1:1:100 |
| Type | Invasive |
| Weight | - |
| Datasheet |