- No parts found

| Accuracy | ±1.8% RH |
| Humidity Range | 0 ~ 100% RH |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Output | - |
| Output Type | I2C |
| Package | Tape & Reel (TR) |
| Package / Case | 4-WDFN EP |
| Product Status | Active |
| Response Time | 4 s |
| Rohs Status | ROHS3 Compliant |
| Sensitivity | - |
| Sensor Type | Humidity, Temperature |
| Series | SHT4 |
| Standard Package | 2,500 |
| Voltage - Supply | 1.08V ~ 3.6V |
| Datasheet |