- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 1.417GHz |
| Input | Clock |
| Main Purpose | 3G, Ethernet, PCI, SONET/SDH, Wireless systems |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | CML, CMOS, LVDS, LVPECL |
| Package | Tray |
| Package / Case | 36-VFQFN |
| Pll | Yes |
| Product Status | Active |
| Ratio - Input:output | 2:2 |
| Rohs Status | ROHS3 Compliant |
| Series | DSPLL® |
| Standard Package | 490 |
| Voltage - Supply | 1.71V ~ 3.63V |
| Datasheet |