- No parts found

| Frequency Bands (Low / High) | 1573.42MHz ~ 1605.89MHz / 2.4GHz ~ 2.7GHz |
| High Band Attenuation (Min / Max Db) | 18.00dB / - |
| Low Band Attenuation (Min / Max Db) | 20.00dB / - |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 4-FCBGA |
| Product Status | Active |
| Return Loss (Low Band / High Band) | 10.0dB / 20.0dB |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 5,000 |
| Type | Diplexer |
| Datasheet |