- No parts found

| Current Ratio | - |
| Dc Resistance (Dcr) | 0.8mOhm Primary, 1.14Ohm Secondary |
| Et (Volt-time) | - |
| Frequency Range | 50kHz ~ 1MHz |
| Height - Seated (Max) | 0.200" (5.08mm) |
| Inductance | 320µH |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Rohs Status | ROHS3 Compliant |
| Series | B82801B |
| Size / Dimension | 0.280" L x 0.320" W (7.11mm x 8.13mm) |
| Standard Package | 900 |
| Termination Style | Gull Wing |
| Turns Ratio - Primary:secondary | 1:40 |
| Type | Invasive |
| Weight | 0.014 oz (0.4 g) |
| Datasheet |