- No parts found

| Current Ratio | - |
| Dc Resistance (Dcr) | 0.28mOhm Primary, 1Ohm Secondary |
| Et (Volt-time) | - |
| Frequency Range | 50kHz ~ 500kHz |
| Height - Seated (Max) | 0.394" (10.00mm) |
| Inductance | 5.6mH |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Rohs Status | ROHS3 Compliant |
| Series | B82801C |
| Size / Dimension | 0.560" L x 0.530" W (14.22mm x 13.46mm) |
| Standard Package | 200 |
| Termination Style | Gull Wing |
| Turns Ratio - Primary:secondary | 1:100 |
| Type | Invasive |
| Weight | 0.011 lb (4.99 g) |
| Datasheet |