- No parts found

| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz |
| High Band Attenuation (Min / Max Db) | 9.00dB / 42.00dB |
| Low Band Attenuation (Min / Max Db) | 15.00dB / 43.00dB |
| Mounting Type | Surface Mount |
| Package | Cut Tape (CT) |
| Package / Case | 0603 (1608 Metric), 6 PC Pad |
| Product Status | Not For New Designs |
| Return Loss (Low Band / High Band) | - |
| Rohs Status | ROHS3 Compliant |
| Series | DPX |
| Standard Package | 4,000 |
| Type | Diplexer |
| Datasheet |