- No parts found

| Applications | - |
| Connector Type | Header |
| Contact Finish - Mating | Tin |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | - |
| Contact Finish Thickness - Post | - |
| Contact Length - Mating | 0.394" (10.00mm) |
| Contact Length - Post | 0.130" (3.30mm) |
| Contact Material | Brass |
| Contact Shape | Rectangular |
| Contact Type | Male Pin |
| Current Rating (Amps) | - |
| Fastening Type | Detent Lock |
| Features | - |
| Ingress Protection | - |
| Insulation Color | Green |
| Insulation Height | 0.913" (23.20mm) |
| Insulation Material | Polycarbonate, Glass Filled |
| Mated Stacking Heights | - |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number Of Positions | 8 |
| Number Of Positions Loaded | All |
| Number Of Rows | 1 |
| Operating Temperature | - |
| Overall Contact Length | 0.642" (16.30mm) |
| Package | Bulk |
| Pitch - Mating | 0.156" (3.96mm) |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Row Spacing - Mating | - |
| Series | AMPMODU Mod I |
| Shrouding | Shrouded - 2 Wall |
| Standard Package | 250 |
| Style | Board to Board or Cable |
| Termination | Solder |
| Voltage Rating | - |
| Datasheet |