- No parts found

| Accuracy - Highest (Lowest) | ±3°C (±4°C) |
| Features | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Output Type | Analog Voltage |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-23-3 |
| Resolution | 6.25mV/°C |
| Rohs Status | ROHS3 Compliant |
| Sensing Temperature - Local | -40°C ~ 125°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Analog, Local |
| Series | - |
| Standard Package | 1,000 |
| Test Condition | 25°C (-40°C ~ 125°C) |
| Voltage - Supply | 2.7V ~ 10V |
| Datasheet |