- No parts found

| Accuracy | ±3°C(Max) |
| Function | Fan Control, Temp Monitor |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Output Alarm | Yes |
| Output Fan | Yes |
| Output Type | SMBus |
| Package | Tape & Reel (TR) |
| Package / Case | 10-WFDFN EP |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Sensing Temperature | -40°C ~ 85°C, External Sensor |
| Sensor Type | Internal and External |
| Series | PowerWise®, TruTherm® |
| Standard Package | 1,000 |
| Topology | ADC (Sigma Delta), Comparator, Register Bank, Tach |
| Voltage - Supply | 3V ~ 3.6V |
| Datasheet |