- No parts found

| Accuracy - Highest (Lowest) | ±2.7°C |
| Features | - |
| Grade | Automotive |
| Mounting Type | Through Hole |
| Operating Temperature | -50°C ~ 150°C |
| Output Type | Analog Voltage |
| Package | Cut Tape (CT) |
| Package / Case | TO-226-3, TO-92-3 Short Body |
| Product Status | Active |
| Qualification | AEC-Q100 |
| Resolution | 10.9mV/°C |
| Rohs Status | ROHS3 Compliant |
| Sensing Temperature - Local | -50°C ~ 150°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Analog, Local |
| Series | - |
| Standard Package | 3,000 |
| Test Condition | 40°C ~ 150°C |
| Voltage - Supply | 2.2V ~ 5.5V |
| Datasheet |