- No parts found

| Accuracy | ±6°C |
| Current - Output (Max) | - |
| Current - Supply | 110µA |
| Features | Trip Test |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C |
| Output | Active Low |
| Output Function | /OverTemp, VTemp |
| Output Type | Open Drain |
| Package | Tape & Reel (TR) |
| Package / Case | 6-TSSOP |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Selectable Hysteresis | Yes |
| Series | - |
| Standard Package | 3,000 |
| Switching Temperature | Programmable |
| Trip Temperature Threshold | Hot |
| Voltage - Supply | 1.8 V ~ 18 V |
| Datasheet |