- No parts found

| Current - Dc Forward (If) (Max) | 75 mA |
| Current - Output / Channel | 50mA |
| Current Transfer Ratio (Max) | 300% @ 5mA |
| Current Transfer Ratio (Min) | 100% @ 5mA |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number Of Channels | 1 |
| Operating Temperature | -55°C ~ 85°C |
| Output Type | Transistor |
| Package | Tape & Reel (TR) |
| Package / Case | 4-SMD, Gull Wing |
| Rise / Fall Time (Typ) | 2.4µs, 2.7µs |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 400 |
| Turn On / Turn Off Time (Typ) | 5µs, 3µs |
| Vce Saturation (Max) | 300mV |
| Voltage - Forward (Vf) (Typ) | 1.32V |
| Voltage - Isolation | 13900VDC |
| Voltage - Output (Max) | 32V |
| Datasheet |