- No parts found

| Current - Dc Forward (If) (Max) | 50 mA |
| Current - Output / Channel | 1µA |
| Current Transfer Ratio (Max) | - |
| Current Transfer Ratio (Min) | - |
| Input Type | DC |
| Mounting Type | Through Hole |
| Number Of Channels | 2 |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | Photovoltaic |
| Package | Tube |
| Package / Case | 8-DIP |
| Rise / Fall Time (Typ) | - |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 50 |
| Turn On / Turn Off Time (Typ) | 35µs, 90µs |
| Vce Saturation (Max) | - |
| Voltage - Forward (Vf) (Typ) | 1.26V |
| Voltage - Isolation | 5300Vrms |
| Voltage - Output (Max) | 15V |
| Datasheet |